Colours Used in Roberts 7th to Identify Birds
Table showing colours to use for searching for unidentified birds
There are well over 900 species of birds in Southern Africa many of which are endemic to the region. Southern Africa is defined as the region south of the rivers Cunene and Zambezi.
The two vultures in the banner image above were photographed in the Kruger National Park in May 2006. They were both on the same tree but not close together as above. One is the Lappet-faced Vulture and the other a White-backed Vulture
The Cunene River flows from the Angola highlands south to the border with Namibia before flowing west along the Namibian and Angolan borders until it reaches the AtlantiThe Zambezi is the fourth-longest river in Africa, and the largest that enters Indian Ocean. The Zambezi is 2,574 km (1,600 mile) long. Its source is in Zambia and the Zambesi flows through Angola, along the border of Namibia, Botswana, Zambia and Zimbabwe before reaching the Indian Ocean in Mozambique.
The birds of Southern Africa are present in such great variety because of a number of influencing factors ...r of influencing factors ...
| Eye | Bill | Back | Back | Head | Head | Throat | Throat | Legs |
| black | black | black | grey, brown | black | grey | azure | pink | black |
| blue | blackish brown | blackish brown | grey, olive | blackish brown | grey, black | black | pink, red | black, grey |
| brown | blue | black, blue | grey, pink | black, blue, white | grey, brown | black, brown | purple | black, red |
| brown, red | blue, grey | black, brown | grey, white | black, brown | grey, olive | black, grey | purple, black | blue |
| chestnut | brown | black, grey | maroon | black, grey | grey, pink | black, purple | red | blue, green |
| cream | carmine | black, purple | mauve | black, purple | grey, white | black, red | reddish brown | blue, grey |
| crimson | crimson | black, white | olive | black, red | mauve, pink | black, white | red, brown | blue, pink |
| green | green | blue | olive, brown | black, white | olive | blue | scarlet | brown |
| grey | greenish black | blue, black | olive, green | blue | olive, brown | blue-green | umber | brown, pink |
| hazel | greenish yellow | blue, green | olive, grey | blue-green | olive, green | blue, black | violet | crimson |
| orange | grey | blue, grey | orange, yellow | blue, black | olive, grey | blue, green | white | green |
| red | grey, black | blue, purple | pink | blue, chestnut | orange | blue, grey | white | grey |
| red brown | grey, green | bronze, green | pink, red | blue, green | pink | brown | white, black | grey, black |
| reddish brown | grey, white | bronze, pink | purple | blue, grey | pink, red | brown, black | white, brown | grey, pink |
| red, brown | ivory | brown | purple, black | blue, purple | purple | brown, white | white, chestnut | grey, white |
| sepia | mauve | brownish green | purple, brown | bronze | purple, blue | chestnut | white, grey | olive |
| white | olive | brown, black | purplish-black | bronze, green | purple, brown | chrome | yellow | orange |
| white, yellow | orange | brown, blue | red | brown | red | cinnamon | orange, yellow | |
| yellow | pink | brown, grey | red, brown | brown, grey | red, brown | cream | pink | |
| pink, black | chestnut | red, olive | brown, white | red, pink | green | pink, brown | ||
| purple | cinnamon | scarlet | chestnut | scarlet | green, black | purple | ||
| red | copper | umber | cinnamon | silver, grey | grey | purplish red | ||
| scarlet | cream | velvet | cream | umber | grey, black | red | ||
| white | green | violet | golden, rufous | velvet | grey, brown | red, pink | ||
| yellow | green, olive | white | green | white | grey, white | white | ||
| green, yellow | white, black | greenish blue | white, black | grey, yellow | yellow | |||
| grey | yellow | green, black | white, brown | lilac | yellowish pink | |||
| grey, black | yellow, brown | green, brown | white, grey | mauve | yellow, green | |||
| grey, blue | yellow, green | green, olive | yellow | orange |




