The Gillooly's Farm Bird Sanctuary Bird List
The Birds Of Gillooly's Farm
The following list is a record of all the bird species recorded in
Gillooly's Farm. The following list of the birds of
Gillooly's Farm gives the common name and the old name of the birds
in brackets as well as the Latin (Scientific) name, the number next
to the bird's name is the Robert's bird number. Here are the 50 bird
species (Excluding the exotic geese) that occur in Gillooly's Farm:
Bird Name |
Latin Name |
| Little Grebe (Dabchick) (8) | Tachybaptus ruficollis |
| White-Breasted Cormorant (55) | Phalacrocorax lucidus |
| Reed Cormorant (58) | Phalacrocorax africanus |
| African Darter (60) | Anhinga rufa |
| Grey Heron (62) | Ardea cinerea |
| Cattle Egret (71) | Bubulcus ibis |
| Black Heron (Black Egret) (69) | Egretta ardesiaca |
| White Stork (83) | Ciconia ciconia |
| Hadeda Ibis (94) | Bostrychia hagedash |
| African Sacred Ibis (91) | Threskiornis aethiopicus |
| Egyptian Goose (102) | Alopochen aegyptiaca |
| Yellow-Billed Duck (104) | Anas undulata |
| African Black Duck (105) | Anas sparsa |
| Red-Knobbed Coot (228) | Fulica cristata |
| Common Moorhen (226) | Gallinula chloropus |
| Crowned Lapwing (Crowned Plover) (255) | Vanellus coronatus |
| Blacksmith Lapwing (Blacksmith Plover) (258) | Vanellus armatus |
| Spotted Thick-Knee (Spotted Dikkop) (297) | Burhinus capensis |
| Grey-Headed Gull (315) | Larus cirrocephalus |
| Franklin's Gull (317) | Larus pipixcan |
| Rock Dove (Feral Pigeon) (348) | Columba livia |
| African Olive Pigeon (Rameron Pigeon) (350) | Columba arquatrix |
| Cape-Turtle Dove (354) | Streptopelia capicola |
| Laughing Dove (355) | Streptopelia senegalensis |
| Rose-Ringed Parakeet (366) | Psittacula krameri |
| Grey Go-Away-Bird (Grey Lourie) (373) | Corythaixoides concolor |
| Little Swift (417) | Apus affinis |
| Speckled Mousebird (424) | Colius striatus |
| Green Woodhoopoe (Red-Billed Woodhoopoe) (452) | Phoeniculus purpureus |
| African Hoopoe (451) | Upupa africana (Upupa epops) |
| Black-Collared Barbet (464) | Lybius torquatus |
| Crested Barbet (473) | Trachyphonus vaillantii |
| Barn Swallow (European Swallow) (518) | Hirundo rustica |
| Black-Headed Oriole (Eastern Black-Headed Oriole) (545) | Oriolus larvatus |
| Pied Crow (548) | Corvus albus |
| Dark-Capped Bulbul (Black-Eyed Bulbul) (568) | Pycnonotus tricolor |
| Olive Thrush (577) | Turdus olivaceus |
| Cape Robin-Chat (Cape Robin) (601) | Cassypha caffra |
| African Reed Warbler (African Marsh Warbler) (631) | Acrocephalus baeticatus |
| Cape Wagtail (713) | Motacilla capensis |
| Common Fiscal (Common Fiscal Shrike) (732) | Lanius collaris |
| Southern Boubou (736) | Laniarius ferrugineus |
| Cape Glossy Starling (764) | Lamprotornis nitens |
| Red-Winged Starling (769) | Onychognathus morio |
| House Sparrow (801) | Passer domesticus |
| Cape Sparrow (803) | Passer melanurus |
| Southern Grey-Headed Sparrow (804) | Passer diffusus |
| Southern Masked Weaver (814) | Ploceus velatus |
| Southern Red Bishop (824) | Euplectes orix |




