Bird List Of Millstream Farm's Birds In Mpumalanga South Africa
Birding In Millstream
Millstream Farm is designed as a trout fishing paradise but if you happen to have an interest in birds it is even more of an odyssey. On my journeys all over the farm I have seen some amazing bird species and all are recorded in this bird checklist of Millstream. On my travels I have seen and confirmed that there are at least 229 birds found on the farm, maybe not at all at the same time. In fact some of the birds I have seen are so rare in the area that they have probably just been blown off course. Millstream Farm in South Africa, is in the Mpumalanga province and is was of the best fly fishing destinations on the Highveld. The summer months here are a birders dream and all sorts of raptors, ground nesting birds, tree birds and of course water birds can be seen here. There are a number of walks within Millstream where you can see all sorts of different habitats and thus all sorts of species of birds. There is even a very nice bird hide on the dam Wordsworth Water where I once saw a Black Shouldered Kite kill a rodent... Here is the list:
| Name Of Bird | Robert's Bird Number | Where Seen? |
| Great Crested Grebe | 6 | |
| Little Grebe (Dabchick) | 8 | |
| White-Breasted Cormorant | 55 | |
| Reed Cormorant | 58 | |
| African Darter | 60 | |
| Goliath Heron | 64 | |
| Purple Heron | 65 | |
| Grey Heron | 62 | |
| Black-Headed Heron | 63 | |
| Yellow-Billed Egret | 68 | |
| Great Egret | 66 | |
| Little Egret | 67 | |
| Cattle Egret | 71 | |
| Little Bittern | 78 | |
| White Stork | 83 | |
| Black Stork | 84 | |
| Woolly-Necked Stork | 86 | |
| Hamerkop | 81 | |
| African Spoonbill | 95 | |
| Hadeda Ibis | 94 | |
| Southern Bald Ibis | 92 | |
| Glossy Ibis | 93 | |
| African Sacred Ibis | 91 | |
| Egyptian Goose | 102 | |
| Spur-Winged Goose | 116 | |
| Comb Duck | 115 | |
| White-Faced Duck | 99 | |
| White-Backed Duck | 101 | |
| Southern Pochard | 113 | |
| Maccoa Duck | 117 | |
| Yellow-Billed Duck | 104 | |
| African Black Duck | 105 | |
| Mute Swan | 87 X | |
| Cape Shoveler | 112 | |
| African Fish Eagle | 148 | |
| Tawny Eagle | 132 | |
| Verreaux's Eagle | 131 | |
| Long-Crested Eagle | 139 | |
| African White-Backed Vulture | 123 | |
| Jackal Buzzard | 152 | |
| Steppe Buzzard | 149 | |
| African Harrier Hawk | 169 | |
| Pallid Harrier | 167 | |
| Southern Pale Chanting Goshawk | 162 | |
| Yellow-Billed Kite | 126b | |
| Black-Shouldered Kite | 127 | |
| Little Sparrowhawk | 157 | |
| Black Sparrowhawk | 158 | |
| Rufous-Chested Sparrowhawk | 155 | |
| Amur Falcon | 180 | |
| Rock Kestrel | 181 | |
| Greater Kestrel | 182 | |
| Swainson's Spurfowl | 199 | |
| Natal Francolin | 196 | |
| Grey-Winged Francolin | 190 | |
| Red-Winged Francolin | 192 | |
| Crested Francolin | 189 | |
| Coqui Francolin | 188 | |
| Helmeted Guineafowl | 203 | |
| Common Quail | 200 | |
| African Finfoot | 229 | |
| Red-Knobbed Coot | 228 | |
| Common Moorhen | 226 | |
| Black Crake | 213 | |
| African Purple Swamphen | 223 | |
| Red-Chested Flufftail | 217 | |
| Buff-Spotted Flufftail | 218 | |
| Blue Crane | 208 | |
| Grey Crowned Crane | 209 | |
| Wattled Crane | 207 | |
| Black-Winged Stilt | 295 | |
| Common Ringed Plover | 245 | |
| Three-Banded Plover | 249 | |
| Kittlitz's' Plover | 248 | |
| Crowned Lapwing | 255 | |
| African Wattled Lapwing | 260 | |
| Blacksmith Lapwing | 258 |
| Name Of Bird | Robert's Bird Number | Where Seen? |
| Ruff | 284 | |
| Curlew Sandpiper | 272 | |
| Common Sandpiper | 264 | |
| Wood Sandpiper | 266 | |
| Common Greenshank | 270 | |
| Marsh Sandpiper | 269 | |
| African Snipe | 286 | |
| Spotted Thick-Knee | 297 | |
| White-Winged Tern | 339 | |
| Whiskered Tern | 338 | |
| Speckled Pigeon | 349 | |
| African Olive Pigeon | 350 | |
| Rock Dove | 348 | |
| African Mourning Dove | 353 | |
| Red-Eyed Dove | 352 | |
| Laughing Dove | 355 | |
| Cape Turtle Dove | 354 | |
| Grey Go-Away-Bird | 373 | |
| African Cuckoo | 375 | |
| Red-Chested Cuckoo | 377 | |
| Black Cuckoo | 378 | |
| Diderick Cuckoo | 386 | |
| Klaas's Cuckoo | 385 | |
| Secretarybird | 118 | |
| Cape Eagle-Owl | 400 | |
| Spotted Eagle-Owl | 401 | |
| Barn Owl | 392 | |
| Marsh Owl | 395 | |
| Fiery-Necked Nightjar | 405 | |
| Alpine Swift | 418 | |
| Common Swift | 411 | |
| Little Swift | 417 | |
| White-Rumped Swift | 415 | |
| Speckled Mousebird | 424 | |
| White-Backed Mousebird | 425 | |
| Red-Faced Mousebird | 426 | |
| Giant Kingfisher | 429 | |
| Pied Kingfisher | 428 | |
| Half-Collared Kingfisher | 430 | |
| Malachite Kingfisher | 431 | |
| Brown-Hooded Kingfisher | 435 | |
| Lilac-Breasted Roller | 447 | |
| African Hoopoe | 451 | |
| Greater Honeyguide | 474 | |
| Crested Barbet | 473 | |
| Yellow-Fronted Tinkerbird | 470 | |
| Ground Woodpecker | 480 | |
| Sabota Lark | 498 | |
| Rudd's Lark | 499 | |
| Rufous-Naped Lark | 494 | |
| Greater Striped Swallow | 526 | |
| Lesser Striped Swallow | 527 | |
| Barn Swallow | 518 | |
| White-Throated Swallow | 520 | |
| Common House Martin | 530 | |
| Brown-Throated Martin | 533 | |
| Banded Martin | 534 | |
| Rock Martin | 529 | |
| Fork-Tailed Drongo | 541 | |
| Black Cuckooshrike | 538 | |
| Black-Headed Oriole | 545 | |
| Cape Crow | 547 | |
| Southern Black Tit | 554 | |
| African Red-Eyed Bulbul | 567 | |
| Dark-Capped Bulbul | 568 | |
| Olive Thrush | ??? | |
| Kurrichane Thrush | 576 | |
| Groundscraper Thrush | 580 | |
| Cape Rock Thrush | 581 | |
| Sentinel Rock Thrush | 582 | |
| Capped Wheatear | 587 | |
| African Stonechat | 596 | |
| Buff-Streaked Chat | 588 | |
| Anteating Chat | 595 | |
| Mocking Cliff Chat | 593 | |
| White-Browed Robin-Chat | 599 | |
| Red-Capped Robin-Chat | 600 |
| Name Of Bird | Robert's Bird Number | Where Seen? |
| Cape Robin-Chat | 601 | |
| Willow Warbler | 643 | |
| Little Rush Warbler | 638 | |
| Lesser Swamp Warbler | 635 | |
| African Reed Warbler | 631 | |
| Marsh-Warbler | 633 | |
| Dark-Capped Yellow Warbler | 637 | |
| Cape Grassbird | 661 | |
| Long-Billed Crombec | 651 | |
| Bar-Throated Apalis | 645 | |
| Neddicky | 681 | |
| Zitting Cisticola | 664 | |
| Cloud Cisticola | 666 | |
| Wing-Snapping Cisticola | 667 | |
| Wailing Cisticola | 670 | |
| Lazy Cisticola | 679 | |
| Levaillant's Cisticola | 677 | |
| Drakensburg Prinia | 686b | |
| Tawny-Flanked Prinia | 683 | |
| Spotted Flycatcher | 689 | |
| Fiscal Flycatcher | 698 | |
| Marico Flycatcher | 695 | |
| African Paradise Flycatcher | 710 | |
| Cape White-Eye | 796 | |
| Cape Batis | 700 | |
| Chinspot Batis | 701 | |
| Cape Wagtail | 713 | |
| African Pied Wagtail | 711 | |
| African Pipit | 716 | |
| Plain-Backed Pipit | 718 | |
| Yellow-Breasted Pipit | 725 | |
| Cape Longclaw | 727 | |
| Red-Backed Shrike | 733 | |
| Common Fiscal | 732 | |
| Southern Boubou | 736 | |
| Grey-Headed Bush Shrike | 751 | |
| Bokmakierie | 746 | |
| Cape Glossy Starling | 764 | |
| Red-Winged Starling | 769 | |
| Common Myna | 758 | |
| Pied Starling | 759 | |
| Gurney's Sugarbird | 774 | |
| Malachite Sunbird | 775 | |
| Amethyst Sunbird | 792 | |
| Marico Sunbird | 779 | |
| Greater Double-Collared Sunbird | 785 | |
| House Sparrow | 801 | |
| Cape Sparrow | 803 | |
| Yellow-Throated Petronia | 805 | |
| Southern Grey-Headed Sparrow | 804 | |
| Village Weaver | 811 | |
| Southern Masked Weaver | 814 | |
| Lesser Masked Weaver | 815 | |
| Red-Headed Weaver | 819 | |
| Cape Weaver | 813 | |
| Yellow Weaver | 817 | |
| Red-Billed Quelea | 821 | |
| Southern Red Bishop | 824 | |
| Yellow-Crowned Bishop | 826 | |
| Long-Tailed Widowbird | 832 | |
| Red-Collared Widowbird | 831 | |
| White-Winged Widowbird | 829 | |
| Yellow Bishop | 827 | |
| Fan-Tailed Widowbird | 828 | |
| Pin-Tailed Whydah | 860 | |
| Long-Tailed Paradise Whydah | 862 | |
| Swee Waxbill | 850 | |
| Common Waxbill | 846 | |
| African Quailfinch | 852 | |
| Yellow Canary | 878 | |
| Yellow-Fronted Canary | 869 | |
| Cape Canary | 872 | |
| Streaky-Headed Seedeater | 881 | |
| Golden-Breasted Bunting | 884 | |
| Lark-Like Bunting | 887 |




